Ingersoll Rand Oil-Free Air Compressors

Product Description

Ingersoll Rand Oil-Free Air Compressors


Crownwell Shanghai started the business as a close partner of Atlas Copco and Ingersoll Rand since 2006, our sales team can provide you competitive price with high quality products, our customer supporting team will get all your orders fulfilled on time and provide you excellent aftersales service.


Crownwell is the authorized distributor of Ingersoll rand, Crownwell supplies the original,genuine Ingersoll rand Compressor, dryers and filters. Our price will be the best from China, we can provide the COQ from Ingersoll rand if needed.


We can supply all below series Ingersoll Rand Oil Free Compressors:

·       Nirvana Variable Speed Oil-Free Rotary Screw Air Compressors 37-45 kW

·       Nirvana Variable Speed Oil-Free Rotary Screw Air Compressors 55-75 kW

·       Nirvana Variable Speed Oil-Free Rotary Screw Air Compressors 90-160 kW

Model: IRN37K-OF, IRN45K-OF, IRN55K-OF, IRN75K-OF, IRN90K-OF, IRN110K-OF, IRN132K-OF, IRN160K-OF, IRN50H-OF, IRN60H-OF, IRN75H-OF, IRN100H-OF, IRN125H-OF, IRN150H-OF, IRN200H-OF,

·       Sierra Oil-Free Rotary Screw Air Compressors 190-300 kW

·       Sierra Oil-Free Rotary Screw Air Compressors 37-75 kW

·       Sierra Oil-Free Rotary Screw Air Compressors 90-160 kW

Model: SL37, SM37, SL45, SM45, SL55, SM55, SH55, SL75, SM75, SH75, SL90, SM90, SH90, SL110, SM110, SH110, SL132, SM132, SH132, SL150, SM150, SH150, SL200, SM200, SH200, SL250, SM250, SH250, SL300, SM300, SH300,

·       MSG® Centac® C400 Centrifugal Air Compressor

·       MSG® Centac® C700 Centrifugal Air Compressor

New products launched in Year 2024:

Fixed frequency & VSD


E90is-A7.5 17.4 7 4.0-7.5 90 3632 2712   x 1825 x 2200
E90is-A8.5 16.5 8 4.0-8.5 90 3632 2712   x 1825 x 2200
E90is-A10.5 14.6 10 4.0-10.5 90 3632 2712   x 1825 x 2200
E110is-A7.5 21.0 7 4.0-7.5 110 3869 2712   x 1825 x 2200
E110is-A8.5 20.1 8 4.0-8.5 110 3869 2712   x 1825 x 2200
E110is-A10.5 18.2 10 4.0-10.5 110 3869 2712   x 1825 x 2200
E132is-A7.5 24.7 7 4.0-7.5 132 4123 2712   x 1825 x 2200
E132is-A8.5 23.7 8 4.0-8.5 132 4123 2712   x 1825 x 2200
E132is-A10.5 21.8 10 4.0-10.5 132 4123 2712   x 1825 x 2200
E160is-A7.5 28.1 7 4.0-7.5 160 4125 2712   x 1825 x 2200
E160is-A8.5 27.8 8 4.0-8.5 160 4125 2712   x 1825 x 2200
E160is-A10.5 25.9 10 4.0-10.5 160 4125 2712   x 1825 x 2200
E90is-W7.5 17.4 7 4.0-7.5 90 3500 2712   x 1825 x 2200
E90is-W8.5 16.5 8 4.0-8.5 90 3500 2712   x 1825 x 2200
E90is-W10.5 14.6 10 4.0-10.5 90 3500 2712   x 1825 x 2200
E110is-W7.5 21.0 7 4.0-7.5 110 3737 2712   x 1825 x 2200
E110is-W8.5 20.1 8 4.0-8.5 110 3737 2712   x 1825 x 2200
E110is-W10.5 18.2 10 4.0-10.5 110 3737 2712   x 1825 x 2200
E132is-W7.5 24.7 7 4.0-7.5 132 3991 2712   x 1825 x 2200
E132is-W8.5 23.7 8 4.0-8.5 132 3991 2712   x 1825 x 2200
E132is-W10.5 21.8 10 4.0-10.5 132 3991 2712   x 1825 x 2200
E160is-W7.5 28.1 7 4.0-7.5 160 3993 2712   x 1825 x 2200
E160is-W8.5 27.8 8 4.0-8.5 160 3993 2712   x 1825 x 2200
E160is-W10.5 25.9 10 4.0-10.5 160 3993 2712   x 1825 x 2200
E90i-W7.5 17.6 7 4.0-7.5 90 3500 2712   x 1825 x 2200
E90i-W8.5 16.7 8 4.0-8.5 90 3500 2712   x 1825 x 2200
E90i-W10.5 14.9 10 4.0-10.5 90 3500 2712   x 1825 x 2200
E110i-W7.5 21.2 7 4.0-7.5 110 3737 2712   x 1825 x 2200
E110i-W8.5 20.3 8 4.0-8.5 110 3737 2712   x 1825 x 2200
E110i-W10.5 18.4 10 4.0-10.5 110 3737 2712   x 1825 x 2200
E132i-W7.5 24.9 7 4.0-7.5 132 3991 2712   x 1825 x 2200
E132i-W8.5 23.9 8 4.0-8.5 132 3991 2712   x 1825 x 2200
E132i-W10.5 22.0 10 4.0-10.5 132 3991 2712   x 1825 x 2200
E160i-W7.5 28   3 7 4.0-7.5 160 3993 2712   x 1825 x 2200
E160i-W8.5 28.0 8 4.0-8.5 160 3993 2712   x 1825 x 2200
E160i-W10.5 26.1 10 4.0-10.5 160 3993 2712   x 1825 x 2200
E90ns-A10.7 19.8 10.3 4.0-10.7 90 3224 2712   x 1825 x 2200
E110ns-A10.7 21.0 10.3 4.0-10.7 110 3224 2712   x 1825 x 2200
E132ns-A10.7 26.8 10.3 4.0-10.7 132 3224 2712   x 1825 x 2200
E160ns-A10.7 28.3 10.3 4.0-10.7 160 3224 2712   x 1825 x 2200
E90ns-W10.7 19.8 10.3 4.0-10.7 90 3092 2712   x 1825 x 2200
E110ns-W10.7 21.0 10.3 4.0-10.7 110 3092 2712   x 1825 x 2200
E132ns-W10.7 26.8 10.3 4.0-10.7 132 3092 2712   x 1825 x 2200
E160ns-W10.7 28.3 10.3 4.0-10.7 160 3092 2712   x 1825 x 2200
E90n-W10.7 20.0 10.3 4.0-10.7 90 3092 2712   x 1825 x 2200
E110n-W10.7 21.2 10.3 4.0-10.7 110 3092 2712   x 1825 x 2200
E132n-W10.7 27.0 10.3 4.0-10.7 132 3092 2712   x 1825 x 2200
  E160n-W10.7 28.5 10.3 4.0-10.7 160 3092 2712   x 1825 x 2200



You can contact us for more technique data and price details.