Ingersoll Rand Air Dryers and line Filters
Product Description
Ingersoll Rand Air Receiver and Filters
Crownwell Shanghai started the business as a close partner of Atlas Copco and Ingersoll Rand since 2006, our sales team can provide you competitive price with high quality products, our customer supporting team will get all your orders fulfilled on time and provide you excellent aftersales service.
We can supply all below series Ingersoll Rand Air Dryers and Air Filters:
· Externally Heated Desiccant Dryers 4.2-226 m3/min, 150-8,000 cfm
Model: EH150, EH200, EH250, EH300, EH400, EH500, EH600, EH800, EH1000, EH1200, EH1500, EH1800, EH2100, EH3000, EH4000, EH5000, H6000, EH8000
· F-Series Filters
Model: FA30I, FA40I, FA75I, FA110I, FA150I, FA190I, FA230I, FA400I, FA490I, FA600I, FA800I, FA1000I, FA1200I, FA1560I, FA1830I, FA2300I, FA2700I
· Heatless Desiccant Dryers 2.5-142 m3/min, 800-5,000 cfm
Model: HL90, HL120, HL160, HL200, HL250, HL300, HL400, HL500, HL600, HL800, HL1000, HL1200, HL1500, HL1800, HL2100, HL2700, HL3300, HL4000, HL5000
· Non-Cycling Refrigerated Dryers 0.2-8 m3/min,
7-212 cfm
Model: D12IN, D18IN, D25IN, D42IN, D54IN,D72IN, D108IN, D144IN, D180IN, D300IN, D360IN
· Non-cycling Refrigerated Dryers 5.7-22.7 m3/min, 200-800 cfm
Model: D340IN, D420IN, D510IN, D680IN, D850IN, D1020IN, D1190IN, D1360IN
· Non-Cycling Refrigerated Dryers 28.3-68-m3/min, 1,000-2,400 cfm
Model: D1700IN, D2040IN, D2720IN, D3400IN, D4080IN
New Filters launched in Year 2024 (better price):
Title | Model | Capacity | Connector | |
m3/min | m3/hr | |||
Air Filter | F42* | 0.7 | 42 | 0.5" BSPT |
Air Filter | F72* | 1.2 | 72 | 0.5" BSPT |
Air Filter | F108* | 1.8 | 108 | 0.75" BSPT |
Air Filter | F216* | 3.6 | 216 | 1" BSPT |
Air Filter | F294* | 4.9 | 294 | 1.5" BSPT |
Air Filter | F342* | 5.7 | 342 | 1.5" BSPT |
Air Filter | F390* | 6.5 | 390 | 1.5" BSPT |
Air Filter | F444* | 7.4 | 444 | 1.5" BSPT |
Air Filter | F540* | 9 | 540 | 2" BSPT |
Air Filter | F690* | 11.5 | 690 | 2" BSPT |
Air Filter | F810* | 13.5 | 810 | 2" BSPT |
Air Filter | F990* | 16.5 | 990 | 2.5" BSPT |
Air Filter | F1050* | 17.5 | 1050 | 2.5" BSPT |
Air Filter | F1170* | 19.5 | 1170 | 2.5" BSPT |
Air Filter | F1380* | 23 | 1380 | 3" BSPT |
Air Filter | F1590* | 26.5 | 1590 | 3" BSPT |
Air Filter | F1740* | 29 | 1740 | 3" BSPT |
Air Filter | F2100* | 35 | 2100 | 3" BSPT |
Title | Model | Capacity | Connector | |
m3/min | m3/hr | |||
Flange filter | F2340* | 39 | 2340 | 3"FLG |
Flange filter | F2700* | 45 | 2700 | 4"FLG |
Flange filter | F3090* | 51.5 | 3090 | 5"FLG |
Flange filter | F3480* | 58 | 3480 | 5"FLG |
Flange filter | F4080* | 68 | 4080 | 5"FLG |
Flange filter | F4200* | 70 | 4200 | 5"FLG |
Flange filter | F4560* | 76 | 4560 | 6"FLG |
Flange filter | F4800* | 80 | 4800 | 6"FLG |
Flange filter | F5520* | 92 | 5520 | 6"FLG |
Flange filter | F5940* | 99 | 5940 | 6"FLG |
Flange filter | F7680* | 128 | 7680 | 6"FLG |
Flange filter | F8700* | 145 | 8700 | 8"FLG |
Flange filter | F10800* | 180 | 10800 | 8"FLG |
Flange filter | F12960* | 216 | 12960 | 8"FLG |
Flange filter | F14400* | 240 | 14400 | 8"FLG |
Flange filter | F18000* | 300 | 18000 | 10"FLG |
Flange filter | F21600* | 360 | 21600 | 10"FLG |
Flange filter | F25200* | 420 | 25200 | 12"FLG |
Flange filter | F28800* | 480 | 28800 | 14"FLG |
You can contact us for more technique data and price details.