Crownwell Portable Air Compressors
Product Description
Crownwell Portable Air Compressors(OEM is accepted):
Diesel Portable Air Compressor
Electric Portable Air Compressor
· Diesel Portable Air Compressor
Model | Capacity m3/min | Motor Power |
CW130 | 3.6/7 | 35 |
CW185 | 5.3/7 | 45 |
CW250 | 7.0/8 | 58 |
CW450 | 12/8 | 110 |
CW450 | 12/8 | 110 |
CWM450 | 12/10 | 110 |
CWM450 | 12/10 | 110 |
CWH300 | 10/14.5 | 110 |
CWH300 | 10/14.5 | 110 |
CWH450 | 13/14.5 | 132 |
CWH550 | 15/13 | 140 |
CWHH600 | 17/14.5 | 179 |
CWHH650 | 18/17 | 195 |
CW750 | 20/8 | 179 |
CWH750 | 22/17 | 250 |
CWHH950 | 27/22 | 288 |
CWH1200 | 33/25 | 412.5 |
· Electric Portable Air Compressor
Model | Capacity m3/min | Motor Power |
CW55EP | 10/8.0 | 55/75 |
CW75EP | 13.6/8.0 | 75/100 |
CW75EP | 13.6/8.0 | 75/100 |
CWH75EP | 10/14.5 | 75/100 |
CWH75EP | 10/14.5 | 75/100 |
CW90EP | 16.5/8.0 | 90/120 |
CWH90EP | 13/14.5 | 90/120 |
CWH90EP | 13/14.5 | 90/120 |
CW110EP | 20/8.0 | 110/150 |
CW132EP | 24/8.0 | 132/175 |
CWH132EP | 17/13 | 132/175 |
CWH160EP | 20/13 | 160/200 |
CWH185EP | 19/17 | 185/250 |
CWHH185EP | 27/24 | 185/250 |
You can contact us for more technique data and price details.