Crownwell Oil Free Screw Air Compressors
Product Description
Crownwell Oil Free Screw Air Compressors
Crownwell 100% Oil-Free Water-Injected Rotary Screw Compressors:
CW 7-250 OF/CW 7-250 OF VSD/ CW 7-132 OF LP/CW 7-160 OF PM
(7.5-250 kW/10-340 hp)
Oil-free air is used in all kinds of industries where air quality is paramount for the end product and production process. These applications include electronics, food and beverage processing, pharmaceutical manufacturing, chemical and petrochemical processing, fermentation, wastewater treatment, pneumatic conveying, non-woven textile manufacturing and many more.
Crownwell uses all top qualified components including self-designed airend
· OIL-FREE FIXED SPEED COMPRESSOR
TECHNICAL SPECIFICATIONS CW 7-250 OF:
Model | Motor Power kW / hp | Free Air Delivery m3/min | Noise Level dB(A) | Dimension L * W * H mm | Weight Kg | ||
7barg | 8barg | 10barg | |||||
CW7OF | 7.5 / 10 | 1.2 | 1.1 | 1.0 | 58 | 1100*800*1000 | 500 |
CW11OF | 11 / 15 | 1.6 | 1.5 | 1.3 | 58 | 1100*800*1000 | 520 |
CW15OF | 15 / 20 | 2.4 | 2.3 | 2.0 | 60 | 1130*900*1040 | 550 |
CW18OF | 18.5 / 25 | 3.1 | 2.8 | 2.5 | 61 | 1400*1000*1200 | 600 |
CW22OF | 22 / 30 | 3.7 | 3.4 | 3.0 | 61 | 1400*1000*1200 | 655 |
CW30OF | 30 / 40 | 5.2 | 4.7 | 4.3 | 64 | 1920*1170*1320 | 1150 |
CW37OF | 37 / 50 | 6.1 | 5.6 | 5.0 | 64 | 1920*1170*1320 | 1200 |
CW45OF | 45 / 60 | 7.5 | 6.8 | 6.0 | 66 | 1920*1170*1320 | 1320 |
CW55OF | 55 / 75 | 10.0 | 9.0 | 7.8 | 66 | 1930*1320*1535 | 1520 |
CW75OF | 75 / 100 | 13.0 | 12.0 | 10.0 | 70 | 1930*1320*1535 | 1620 |
CW90OF | 90 / 125 | 15.5 | 14.0 | 12.5 | 70 | 1930*1320*1535 | 1800 |
CW110OF | 110 / 150 | 20.0 | 18.0 | 16.0 | 72 | 2150*1600*1680 | 3100 |
CW132OF | 132 / 180 | 25.0 | 23.0 | 20.0 | 72 | 2150*1600*1680 | 3250 |
CW160OF | 160 / 215 | 27.0 | 25.5 | 24.0 | 72 | 2860*1500*1750 | 4500 |
CW185OF | 185 / 250 | 30.0 | 28.0 | 25.0 | 74 | 2860*1500*1750 | 4600 |
CW200OF | 200 / 270 | 36.0 | 33.0 | 27.0 | 74 | 2860*1500*1750 | 4700 |
CW250OF | 250 / 340 | 43.0 | 41.0 | 38.0 | 74 | 3320*1600*1840 | 5200 |
· Crownwell OIL-FREE VARIABLE FREQUENCY DRIVEN COMPRESSOR
· Crownwell OIL-FREE LOW PRESSURE COMPRESSOR
· Crownwell OIL-FREE PERMANENT MAGNETIC FREQUENCY COMPRESSOR
You can contact us for more technique data and price details.