This product has been off the shelf!
Atlas Copco Versatile Diesel Air Compressors 275-784 cfm (7-14 bar)
Product Description
Atlas Copco Versatile Diesel Air Compressors 275-784 cfm (7-14 bar)
Crownwell Shanghai started the business as a close partner of Atlas Copco and Ingersoll Rand since 2006, our sales team can provide you competitive price with high quality products, our customer supporting team will get all your orders fulfilled on time and provide you excellent aftersales service.
1、Atlas Copco Small air compressors up to 36KW
XA(T,H)S 37-137 1.9-7.6 m3/min 7-12bar
Model: Atlas Copco XAS37Kd XAS47Kd XAHS37Dd XAS47Dd XAS47DdG XAS57Dd XAS67Dd XAS77Dd XAS67DdG XATS67Dd XAS97Dd XAH107 XAS137Dd
XAS137DdG XAVS136Dd XAHS146Dd XATS156Dd XAS186Dd XAVS166Dd XAHS186Dd XAVS196Dd
XAS70Kd XAS90Kd XAHS70Dd XAS90Dd XAS90DdG XAS110Dd XAS130Dd XAS150Dd XAS130DdG XATS125Dd XAS185Dd XAS185DdG XAS300Dd XAS300DdG XAVS300Dd XAHS300Dd XATS350Dd XAS375Dd XAVS350Dd XAHS375Dd
Small and lightweight diesel air compressors (The 8 Series)
The ready to go range: 2.5 - 5 m³/min / 70 - 175 cfm (7 bar / 100 psi)
Model: Atlas Copco XAS38Kd XAHS38Kd XAS48Kd XAS48KdG XAS58Kd XAS68Kd XATS68Kd XAS68KdG XAS78Kd XAS88Kd
2、Atlas Copco C range air compressors XA(T,H,V) 156 C- 236 C
Atlas Copco XAS186C XATS156C XAHS166C XAVS206C XAVS236C
Compressor Model | Max. Working Pressure(bar) | Capacity(m3/min) | Engine | Noise Level | Weight | Dimension(L*W*H)(mm) |
XAS186C | 7 | 11.5 | Cummins QSB3.9-C130 | 80dB(A) | 1680kg | 4118*1883*1994 |
XATS156C | 10.3 | 10 | Cummins QSB3.9-C130 | 80dB(A) | 1680kg | 4118*1883*1994 |
XAHS166C | 12 | 10 | Cummins QSB3.9-C130 | 80dB(A) | 1680kg | 4118*1883*1994 |
XAVS206C | 14 | 12.5 | Cummins QSB5.9-C180 | 80dB(A) | 2010kg | 4250*1940*2160 |
XAVS236C | 14 | 14.3 | Cummins QSB5.9-C210 | 80dB(A) | 2250kg | 4250*1940*2160 |
3、Atlas Copco C range mobile air compressor
Atlas Copco XAXS600C XRHS666C V900 XAVS1000 XATS1200 X1300
Compressor Model | Max. Working Pressure(bar) | Capacity(m3/min) | Engine | Noise Level | Weight | Dimension(L*W*H)(mm) |
XAXS600C | 17 | 16.6 | Cummins QSB6.7-C260 | 80dB(A) | 2800kg | 4560*2010*2320 |
XRHS666C | 20 | 18.6 | Cummins QSL8.9-C360-30 | 80dB(A) | 3000kg | 4100*2100*2500 |
V900 | 20/25 | 25.4/22.8 | Cummins QSL8.9-C360-30 | NA | 4585kg | 4100*2100*2500 |
XAVS1000 | 12/14 | 28.9/25.6 | Cummins QSL8.9-C360-30 | NA | 4550kg | 4100*2100*2500 |
XATS1200 | 8.6/10.3 | 34.6/31.2 | Cummins QSL8.9-C360-30 | NA | 4550kg | 4100*2100*2500 |
X1300 | 30 | 39 | Cummins QSZ13-C550-30 | 109dB(A) | 7020kg | 5000*2300*2600 |
4、Atlas Copco size 2 low pressure air compressor
X(A,R)(M,T,H,V,X)600-850
Capacity: 16.6-24.2 m3/min
Pressure:8.6-20 Bar
Atlas Copco XRHS666 Cd XAXS600 Cd XAVS650 Cd XAHS710 Cd XATS800 Cd XAMS850 Cd
Compressor Model | Max. Working Pressure(bar) | Capacity(m3/min) | Motor | Noise LeveldB(A) | Weight | Dimension(L*W*H)(mm)-included Towbar |
XRHS666Cd | 20 | 18.6 | Caterpillar | 75+/-3 | 3500kg | 5070*1990*2094 |
XAXS600Cd | 17 | 16.6 | Caterpillar | 75+/-3 | 3500kg | 5070*1990*2094 |
XAVS650Cd | 14 | 18.4 | Caterpillar | 75+/-3 | 3500kg | 5070*1990*2094 |
XAHS710Cd | 12 | 20.6 | Caterpillar | 75+/-3 | 3500kg | 5070*1990*2094 |
XATS800Cd | 10.3 | 22.3 | Caterpillar | 75+/-3 | 3500kg | 5070*1990*2094 |
XAMS850Cd | 8.6 | 24.2 | Caterpillar | 75+/-3 | 3500kg | 5070*1990*2094 |
You can contact us for more technique data and price details.