This product has been off the shelf!
Atlas Copco Large Diesel Air Compressors 696-1596 cfm (7-35 bar)
Product Description
Atlas Copco Large Diesel Air Compressors 696-1596 cfm (7-35 bar)
Crownwell Shanghai started the business as a close partner of Atlas Copco and Ingersoll Rand since 2006, our sales team can provide you competitive price with high quality products, our customer supporting team will get all your orders fulfilled on time and provide you excellent aftersales service.
Compressor Model | Max. Working Pressure(bar/psig) | Capacity(m3/min)(CFM) | Motor | Weight(Kg) | Dimension(L*W*H)(mm)-included Towbar |
XRHS930E | 20/290 | 26.7/937 | YE2-355M1-4 230KW | 5615 | 4910*2140*2680 |
XRHS1150E | 20/290 | 32/1129 | YE2-355M2-4 275Kw | 5615 | 4910*2140*2680 |
XRVS960E | 25/365 | 27/975 | YE2-355M2-4 275Kw | 5615 | 4910*2140*2680 |
XRHE1300 | 20/290 | 36/1271 | HJN1-355L-4 315KW | 6021 | 3400*2200*2265 |
XAMS1150Cd | 8.6/125 | 31.2/1102 | CAT C9 GIII 224KW | 5300 | 4910*2100*2500 |
XAMS527Cd | 8.6/125 | 31.2/1102 | CAT C9 GIII 224KW | 5300 | 4910*2100*2500 |
XATS1050Cd | 10.3/150 | 28.9/1021 | CAT C9 GIII 224KW | 5300 | 4910*2100*2500 |
XATS487Cd | 10.3/150 | 28.9/1021 | CAT C9 GIII 224KW | 5300 | 4910*2100*2500 |
XAHS950Cd | 12/175 | 26.6/940 | CAT C9 GIII 224KW | 5300 | 4910*2100*2500 |
XAHS447Cd | 12/175 | 26.6/940 | CAT C9 GIII 224KW | 5300 | 4910*2100*2500 |
XAVS900Cd | 14/204 | 24.4/862 | CAT C9 GIII 224KW | 5300 | 4910*2100*2500 |
XAVS407Cd | 14/204 | 24.4/862 | CAT C9 GIII 224KW | 5300 | 4910*2100*2500 |
XRS846Cd | 17/246 | 23.5/830 | CAT C9 GIII 224KW | 5500 | 4910*2100*2500 |
XRS396Cd | 17/246 | 23.5/830 | CAT C9 GIII 224KW | 5500 | 4910*2100*2500 |
XRHS836Cd | 20/290 | 21.5/759 | CAT C9 GIII 224KW | 5500 | 4910*2100*2500 |
XRHS366Cd | 20/290 | 21.5/759 | CAT C9 GIII 224KW | 5500 | 4910*2100*2500 |
XRVS716Cd | 25/362 | 19.9/703 | CAT C9 GIII 224KW | 5500 | 4910*2100*2500 |
XRVS336Cd | 25/362 | 19.9/703 | CAT C9 GIII 224KW | 5500 | 4910*2100*2500 |
XRHS1150Cd | 20/290 | 31.7/1120 | CAT C13 GIII 328Kw | 583 | 4910*2100*2500 |
XRHS527Cd | 20/290 | 31.7/1120 | CAT C13 GIII 328Kw | 583 | 4910*2100*2500 |
XRVS1050Cd | 25/365 | 29.8/1053 | CAT C13 GIII 328Kw | 583 | 4910*2100*2500 |
XRVS487Cd | 25/365 | 29.8/1053 | CAT C13 GIII 328Kw | 583 | 4910*2100*2500 |
XRXS1210Cd | 30/435 | 34.1/1205 | CAT C15 GIII 403KW | 6520 | 5400*2250*2510 |
XRXS577Cd | 30/435 | 34.1/1205 | CAT C15 GIII 403KW | 6520 | 5400*2250*2510 |
XRYS1150Cd | 35/508 | 32/1131 | CAT C15 GIII 403KW | 6520 | 5400*2250*2510 |
XRYS527Cd | 35/508 | 32/1131 | CAT C15 GIII 403KW | 6520 | 5400*2250*2510 |
DrillAirY1200 | 15-35/217-508 | 32.3-38.6/1141-1364 | CAT C15 GIII 403KW | 6520 | 5400*2250*2510 |
XRVS1350Cd | 25/365 | 37.8/1335 | CAT C18 GIII 429KW | 6740 | 5400*2250*2510 |
XRVS647Cd | 25/365 | 37.8/1335 | CAT C18 GIII 429KW | 6740 | 5400*2250*2510 |
XRXS1275Cd | 30/435 | 35.5/1252 | CAT C18 GIII 429KW | 6740 | 5400*2250*2510 |
XRXS607Cd | 30/435 | 35.5/1252 | CAT C18 GIII 429KW | 6740 | 5400*2250*2510 |
DrillAirY1260 | 15-35/217-508 | 34.8-41.2/1226-1455 | CAT C18 GIII 429KW | 6740 | 5400*2250*2510 |
XRVO1550Cd | 25/365 | 43.2/1525 | C18 Twin Turbo 570KW | 4690 | 4000*2200*2301 |
XRVO727Cd | 25/365 | 43.2/1525 | C18 Twin Turbo 570KW | 4690 | 4000*2200*2301 |
XRXO1400Cd | 30/435 | 40.2/1419 | C18 Twin Turbo 570KW | 4690 | 4000*2200*2301 |
XRXO667Cd | 30/435 | 40.2/1419 | C18 Twin Turbo 570KW | 4690 | 4000*2200*2301 |
XRVO1550Cd | 25/365 | 42.7/1510 | C18 Twin Turbo 570KW | 4800 | 4000*2200*2301 |
XRVO727Cd | 25/365 | 42.7/1510 | C18 Twin Turbo 570KW | 4800 | 4000*2200*2301 |
XRXO1400Cd | 30/435 | 39.9/1409 | C18 Twin Turbo 570KW | 4800 | 4000*2200*2301 |
XRXO667Cd | 30/435 | 39.9/1409 | C18 Twin Turbo 570KW | 4800 | 4000*2200*2301 |
XAH2250Cd | 12/175 | 63.5/2232 | CAT C13 328KW X 2 | 12400 | 4000*2400*2600 |
XAH1066Cd | 12/175 | 63.5/2232 | CAT C13 328KW X 2 | 12400 | 4000*2400*2600 |
XRV2000Cd | 25/365 | 56.2/1975 | CAT C13 328KW X 2 | 12400 | 4000*2400*2600 |
XRV946Cd | 25/365 | 56.2/1975 | CAT C13 328KW X 2 | 12400 | 4000*2400*2600 |
OAH2 | 12/175 | 9/318 | 78KW | 550 | 990*940*1200 |
OAV4 | 14/203 | 15/520 | 147KW | 760 | 1250*1430*1420 |
ORV10 | 25/365 | 28/1000 | 302KW | 1375 | 1590*1700*1370 |
ORV12 | 25/365 | 36/1270 | 388KW | 1425 | 1590*1700*1370 |
ORX10 | 30/435 | 27/955 | 315KW | 1405 | 1590*1700*1370 |
ORX12 | 30/435 | 36/1250 | 415KW | 1455 | 1590*1700*1370 |
Atlas Copco Booster and drillair
8 - 127 m3/min - 52-346 bar
Model: Atlas Copco XRHS930E XRHS1150E XRVS960E XRHE1300 XAMS1150Cd XAMS527Cd XATS1050Cd XATS487Cd
Atlas Copco XAHS950Cd XAHS447Cd XAVS900Cd XAVS407Cd XRS846Cd XRS396Cd XRHS836Cd XRHS366Cd XRVS716Cd XRVS336Cd XRHS1150Cd XRHS527Cd XRVS1050Cd XRVS487Cd XRXS1210Cd XRXS577Cd
Atlas Copco XRYS1150Cd XRYS527Cd DrillAirY1200 XRVS1350Cd XRVS647Cd XRXS1275Cd XRXS607Cd DrillAirY1260 XRVO1550Cd XRVO727Cd XRXO1400Cd XRXO667Cd XAH2250Cd XAH1066Cd XRV2000Cd XRV946Cd
Atlas Copco OAH2 OAV4 ORV10 ORV12 ORX10 ORX12
You can contact us for more technique data and price details.