Availability: | |
---|---|
Quantity: | |
Crownwell Oil Injected Screw Air Compressors
Crownwell
Crownwell Oil Injected Screw Air Compressors
CWD7-400(7.5-400KW/10-500hp) (OEM is accepted)
Crownwell OIL-INJECTED FIXED SPEED COMPRESSOR
TECHNICAL SPECIFICATIONS CWD 7-400
(7.5-400kW / 10-500hp)
Model | Motor Power kW / hp | Free Air Delivery m3/min | Noise Level dB(A) | Dimension L * W * H mm | Weight Kg | |||
7barg | 8barg | 10barg | 13barg | |||||
CWD7 | 7.5 / 10 | 1.3 | 1.2 | 1.0 | 0.8 | 66 | 800*700*930 | 240 |
CWD11 | 11 / 15 | 1.7 | 1.6 | 1.4 | 1.2 | 68 | 1080*750*1000 | 450 |
CWD15 | 15 / 20 | 2.5 | 2.3 | 2.1 | 1.9 | 68 | 1080*750*1000 | 480 |
CWD18 | 18.5 / 25 | 3.2 | 3.0 | 2.7 | 2.4 | 68 | 1380*850*1160 | 620 |
CWD22 | 22 / 30 | 3.8 | 3.6 | 3.2 | 2.8 | 68 | 1380*850*1160 | 660 |
CWD30 | 30 / 40 | 5.3 | 5.0 | 4.5 | 4.0 | 68 | 1380*850*1160 | 680 |
CWD37 | 37 / 50 | 6.8 | 6.2 | 5.6 | 5.0 | 68 | 1500*1000*1330 | 850 |
CWD45 | 45 / 60 | 8.0 | 7.3 | 7.0 | 5.9 | 72 | 1500*1000*1330 | 900 |
CWD55 | 55 / 75 | 10.1 | 9.5 | 8.7 | 7.8 | 72 | 1900*1250*1600 | 1800 |
CWD75 | 75 / 100 | 13.6 | 12.8 | 12.3 | 10.2 | 72 | 2000*1250*1680 | 1900 |
CWD90 | 90 / 125 | 16.2 | 15.5 | 14.0 | 12.5 | 72 | 2000*1250*1680 | 2000 |
CWD110 | 110 / 150 | 21.2 | 19.8 | 17.8 | 15.5 | 72 | 2500*1470*1840 | 2800 |
CWD132 | 132 / 180 | 24.5 | 23.2 | 20.5 | 17.8 | 75 | 2500*1470*1840 | 3000 |
CWD160 | 160 / 215 | 28.8 | 27.8 | 25.0 | 22.4 | 75 | 2500*1470*1840 | 3500 |
CWD185 | 185 / 250 | 32.5 | 31.2 | 28.0 | 25.8 | 75 | 3150*1980*2150 | 3800 |
CWD200 | 200 / 270 | 36.0 | 34.3 | 30.5 | 28.0 | 82 | 3150*1980*2150 | 4200 |
CWD250 | 250 / 350 | 43.0 | 41.5 | 38.2 | 34.9 | 82 | 3150*1980*2150 | 4500 |
CWD315 | 315 / 400 | 51.0 | 50.2 | 44.5 | 39.5 | 82 | 3150*1980*2150 | 6000 |
CWD355 | 355 / 450 | 64.0 | 61.0 | 56.5 | 49.0 | 84 | 3150*1980*2150 | 6500 |
CWD400 | 400 / 500 | 71.2 | 68.1 | 62.8 | 52.2 | 84 | 3150*1980*2150 | 7200 |
· Crownwell OIL-INJECTED VARIABLE FREQUENCY DRIVEN COMPRESSOR
· Crownwell OIL-INJECTED TWO STAGE SCREW COMPRESSOR
· Crownwell OIL-INJECTED LOW PRESSURE SCREW COMPRESSOR
· Crownwell OIL-INJECTED PERMANENT MAGNETIC FREQUENCY COMPRESSOR
You can contact us for more technique data and price details.
Crownwell Oil Injected Screw Air Compressors
CWD7-400(7.5-400KW/10-500hp) (OEM is accepted)
Crownwell OIL-INJECTED FIXED SPEED COMPRESSOR
TECHNICAL SPECIFICATIONS CWD 7-400
(7.5-400kW / 10-500hp)
Model | Motor Power kW / hp | Free Air Delivery m3/min | Noise Level dB(A) | Dimension L * W * H mm | Weight Kg | |||
7barg | 8barg | 10barg | 13barg | |||||
CWD7 | 7.5 / 10 | 1.3 | 1.2 | 1.0 | 0.8 | 66 | 800*700*930 | 240 |
CWD11 | 11 / 15 | 1.7 | 1.6 | 1.4 | 1.2 | 68 | 1080*750*1000 | 450 |
CWD15 | 15 / 20 | 2.5 | 2.3 | 2.1 | 1.9 | 68 | 1080*750*1000 | 480 |
CWD18 | 18.5 / 25 | 3.2 | 3.0 | 2.7 | 2.4 | 68 | 1380*850*1160 | 620 |
CWD22 | 22 / 30 | 3.8 | 3.6 | 3.2 | 2.8 | 68 | 1380*850*1160 | 660 |
CWD30 | 30 / 40 | 5.3 | 5.0 | 4.5 | 4.0 | 68 | 1380*850*1160 | 680 |
CWD37 | 37 / 50 | 6.8 | 6.2 | 5.6 | 5.0 | 68 | 1500*1000*1330 | 850 |
CWD45 | 45 / 60 | 8.0 | 7.3 | 7.0 | 5.9 | 72 | 1500*1000*1330 | 900 |
CWD55 | 55 / 75 | 10.1 | 9.5 | 8.7 | 7.8 | 72 | 1900*1250*1600 | 1800 |
CWD75 | 75 / 100 | 13.6 | 12.8 | 12.3 | 10.2 | 72 | 2000*1250*1680 | 1900 |
CWD90 | 90 / 125 | 16.2 | 15.5 | 14.0 | 12.5 | 72 | 2000*1250*1680 | 2000 |
CWD110 | 110 / 150 | 21.2 | 19.8 | 17.8 | 15.5 | 72 | 2500*1470*1840 | 2800 |
CWD132 | 132 / 180 | 24.5 | 23.2 | 20.5 | 17.8 | 75 | 2500*1470*1840 | 3000 |
CWD160 | 160 / 215 | 28.8 | 27.8 | 25.0 | 22.4 | 75 | 2500*1470*1840 | 3500 |
CWD185 | 185 / 250 | 32.5 | 31.2 | 28.0 | 25.8 | 75 | 3150*1980*2150 | 3800 |
CWD200 | 200 / 270 | 36.0 | 34.3 | 30.5 | 28.0 | 82 | 3150*1980*2150 | 4200 |
CWD250 | 250 / 350 | 43.0 | 41.5 | 38.2 | 34.9 | 82 | 3150*1980*2150 | 4500 |
CWD315 | 315 / 400 | 51.0 | 50.2 | 44.5 | 39.5 | 82 | 3150*1980*2150 | 6000 |
CWD355 | 355 / 450 | 64.0 | 61.0 | 56.5 | 49.0 | 84 | 3150*1980*2150 | 6500 |
CWD400 | 400 / 500 | 71.2 | 68.1 | 62.8 | 52.2 | 84 | 3150*1980*2150 | 7200 |
· Crownwell OIL-INJECTED VARIABLE FREQUENCY DRIVEN COMPRESSOR
· Crownwell OIL-INJECTED TWO STAGE SCREW COMPRESSOR
· Crownwell OIL-INJECTED LOW PRESSURE SCREW COMPRESSOR
· Crownwell OIL-INJECTED PERMANENT MAGNETIC FREQUENCY COMPRESSOR
You can contact us for more technique data and price details.